plant list

Injection Machines

 

 
         
 
    Ner  Clamping
force
(T)
Shot
weight
(g)
D.B.TB.
(mm)
Mould height
(mm)

Min    Max
Mould
opening
stroke
(mm)
Ejector
stroke
(mm)
Screw
diameter
(mm)
Hydraulics
  ARBURG 270M 350-90 2 35 40 221x221 200 475 275 125 25 N/A
  ENGEL ES 330-80 1 80 140 405x345 150 430 310 125 35 N/A
  DEMAG D60 - 452 3 60 86 320x320 180 350 310 100 32 N/A
  DEMAG D100 - 275P 1 100 145 360x360 200 400 350 120 38 Simple
  DEMAG ET 110/470-430 1 110 205 470x470 250 850 600 125 40 N/A
  DEMAG D150 - 452 2 150 230 460x460 220 450 430 160 45 N/A
  DEMAG D175 - 730 1 175 340 550x550 310 610 550 160 52 Simple
  DEMAG D200 - 1190 1 200 565 505x545 310 610 550 160 60 Double
  DEMAG D250 - 1190 1 250 520 560x560 310 710 550 160 60 Double
  DEMAG ET200 - 1450 1 200 681 560x560 310 660 575 160 60 Double
  DEMAG ET250 - 1450 1 250 680 630x630 330 710 675 200 60 Double
  DEMAG D300 - 1590 1 300 860 630x63 330 770 600 200 40 Double
  DEMAG D320 - 1490 1 320 860 600x600 330 670 600 200 40 Double
  DEMAG D560 - 3910 1 560 2180 810x810 460 870 860 200 95 Double
 
 



 
 
Tel. +351 244 770 870
Fax +351 244 770 879
geral@cms-plastics.com